| Address | Bushcombe Close Woodmancote Cheltenham Gloucestershire GL52 9HX |
| Map Link | |
| Weather Link |
| Photo | Position | Name |
|---|---|---|
| President | Peter Rowe | |
| Chairman | Geoff Goring (email) | |
| Hon. Secretary | Simon Medhurst (email) | |
| Hon. Treasurer | Ian Fowler (email) | |
| Hon. Fixture Secretary | Leigh Millar (email) | |
| Web Site Administrator | Dave Sanders (email) | |
| Saturday 1st X1 Captain | Karl Shepherd | |
| Saturday 2nd X1 Captain | Ian Fowler (email) | |
| Sunday X1 Captain | Leigh Millar | |
| Development X1 Captain | Karl Shepherd | |
| Midweek X1 Captain | Scott Saurin | |
| Under 13 Team Manager | Mark West | |
| Under 11 Team Manager | Stephen Goldsmith | |
| Child Welfare Officer | Scott Saurin | |
| Head groundsman | David Sanders (email) |
Contact either the 1st or 2nd XI skipper on the numbers above for a chat and come along to the nets session which they will both be delighted to tell you about.
Prospective youth team players can contact the age group managers for more information.